City of Ocala, Florida · CDBG Principal City
Undeveloped Land Inventory
The parcels of undeveloped land owned by City of Ocala, Florida, published under Housing and Community Development Act of 1974 §104(b)(7), 42 U.S.C. 5304(b), as added by Public Law 119-101.
| Parcels listed | 499 |
|---|---|
| Total acreage | 868.2 |
| Assessed land value | $42,218,449 |
| Data source | Marion County Property Appraiser parcel data via the City of Ocala public GIS |
| Last updated | July 19, 2026 |
| Update cycle | Quarterly |
Search the inventory
| Parcel | Location | Acres | Land use | Category | Assessed land value |
|---|---|---|---|---|---|
| 23320-001-00 | — | 40 | 89 | Vacant / undeveloped | $891,800 |
| 23320-002-00 | — | 40 | 89 | Vacant / undeveloped | $3,484,800 |
| 23822-000-00 | — | 39.55 | 89 | Vacant / undeveloped | $5,168,394 |
| 23821-002-00 | — | 35.18 | 89 | Vacant / undeveloped | $879,500 |
| 23821-001-00 | — | 25.82 | 89 | Vacant / undeveloped | $645,500 |
| 25769-000-00 | — | 23.8 | 89 | Vacant / undeveloped | $1,190 |
| 23721-000-04 | 2825 SW 24TH AVE | 22.1 | 89 | Vacant / undeveloped | $663,000 |
| 23821-000-00 | — | 20 | 89 | Vacant / undeveloped | $500,000 |
| 24248-002-00 | 2111 NE 36TH AVE | 13.25 | 89 | Vacant / undeveloped | $1,154,340 |
| 24236-000-02 | — | 11.74 | 89 | Vacant / undeveloped | $255,697 |
| 24264-000-00 | — | 11.6 | 89 | Vacant / undeveloped | $1,010,592 |
| 25442-000-00 | 601 NW 14TH ST | 11.5 | 89 | Vacant / undeveloped | $575 |
| 35512-100001 | — | 11.47 | 89 | Vacant / undeveloped | $0 |
| 21943-000-00 | — | 10.95 | 89 | Vacant / undeveloped | $381,586 |
| 26784-002-00 | — | 10.87 | 89 | Vacant / undeveloped | $544 |
| 23820-006-00 | — | 10.63 | 89 | Vacant / undeveloped | $265,750 |
| 23820-008-00 | — | 10 | 89 | Vacant / undeveloped | $250,000 |
| 23877-000-01 | — | 9.75 | 89 | Vacant / undeveloped | $146,250 |
| 23820-007-01 | 3450 SW 67TH AVENUE RD | 9.34 | 89 | Vacant / undeveloped | $235,835 |
| 23866-001-02 | — | 8.99 | 89 | Vacant / undeveloped | $450 |
| 27349-001-00 | — | 8.91 | 89 | Vacant / undeveloped | $125,987 |
| 27596-001-00 | — | 8.76 | 89 | Vacant / undeveloped | $260,100 |
| 23820-005-00 | — | 8.37 | 89 | Vacant / undeveloped | $209,250 |
| 23951-002-00 | — | 8.27 | 89 | Vacant / undeveloped | $206,750 |
| 25768-000-00 | — | 8.1 | 89 | Vacant / undeveloped | $405 |
| 25570-000-00 | 1611 NW MARTIN L KING AVE | 8 | 89 | Vacant / undeveloped | $400 |
| 21512-000-00 | 2251 NW 45TH TER | 7.8 | 89 | Vacant / undeveloped | $1,359,072 |
| 21385-000001 | — | 7.06 | 89 | Vacant / undeveloped | $1 |
| 23820-005-01 | — | 6.82 | 89 | Vacant / undeveloped | $445,618 |
| 25502-000-00 | — | 6.65 | 40 | Vacant / undeveloped | $144,837 |
| 26137-006-00 | — | 6.65 | 89 | Vacant / undeveloped | $332 |
| 23553-000-01 | — | 6.61 | 89 | Vacant / undeveloped | $105,099 |
| 25781-000-00 | — | 6.51 | 89 | Vacant / undeveloped | $143,220 |
| 27294+003-00 | — | 6.26 | 89 | Vacant / undeveloped | $313 |
| 23656-017-16 | — | 6.23 | 89 | Vacant / undeveloped | $542,758 |
| 2737+000-004 | — | 6.2 | 89 | Vacant / undeveloped | $310 |
| 23656-017-00 | — | 6.19 | 89 | Vacant / undeveloped | $539,272 |
| 23820-006-01 | — | 5.88 | 89 | Vacant / undeveloped | $147,000 |
| 29560-000-00 | — | 5.85 | 89 | Vacant / undeveloped | $38,600 |
| 30490-000-00 | 900 SE 22ND ST | 5.77 | 89 | Vacant / undeveloped | $86,550 |
| 21645+003-00 | — | 5.76 | 89 | Vacant / undeveloped | $326,176 |
| 15396-000-01 | — | 5.65 | 89 | Vacant / undeveloped | $120,910 |
| 23721+002-00 | — | 5.54 | 89 | Vacant / undeveloped | $277 |
| 29509-000-12 | 3320 SE 17TH ST | 5.29 | 89 | Vacant / undeveloped | $118,205 |
| 27021-001-00 | — | 5.23 | 89 | Vacant / undeveloped | $455,638 |
| 9010-0002-09 | — | 5.21 | 89 | Vacant / undeveloped | $375,000 |
| 22742-002-00 | — | 4.97 | 89 | Vacant / undeveloped | $5,474 |
| 28404-000-00 | 1250 NW 7TH ST | 4.94 | 89 | Vacant / undeveloped | $101,270 |
| 22763-000-01 | — | 4.88 | 89 | Vacant / undeveloped | $2 |
| 21448-000-01 | — | 4.79 | 89 | Vacant / undeveloped | $119,750 |
| 2813-003-005 | — | 4.55 | 89 | Vacant / undeveloped | $228 |
| 21448+001-00 | — | 4.22 | 89 | Vacant / undeveloped | $211 |
| 21385-020001 | — | 4.16 | 89 | Vacant / undeveloped | $1 |
| 21945-001-00 | — | 4.15 | 89 | Vacant / undeveloped | $21,131 |
| 21457-001-00 | 3240 NW 27TH AVE | 4.01 | 89 | Vacant / undeveloped | $100,250 |
| 25502-002-00 | — | 4 | 89 | Vacant / undeveloped | $87,120 |
| 21492-000-01 | — | 3.81 | 89 | Vacant / undeveloped | $47,625 |
| 21385-030001 | — | 3.61 | 89 | Vacant / undeveloped | $0 |
| 2357-000-010 | — | 3.57 | 89 | Vacant / undeveloped | $107,100 |
| 2918-009-000 | — | 3.47 | 89 | Vacant / undeveloped | $174 |
| 23171-001-00 | — | 3.41 | 89 | Vacant / undeveloped | $79,794 |
| 2614-010-000 | 1051 NE 11TH AVE | 3.4 | 89 | Vacant / undeveloped | $367,875 |
| 28380-000-00 | 1501 NE 3RD ST | 3.35 | 89 | Vacant / undeveloped | $34,338 |
| 2851-002-001 | — | 3.34 | 89 | Vacant / undeveloped | $290,980 |
| 35521-040001 | — | 3.27 | 89 | Vacant / undeveloped | $0 |
| 2861-000-000 | 1805 SE 14TH AVE | 3.17 | 89 | Vacant / undeveloped | $158 |
| 24643-000-00 | 3130 NE 9TH AVE | 3.1 | 89 | Vacant / undeveloped | $50,220 |
| 23820-002-01 | — | 3.03 | 89 | Vacant / undeveloped | $395,961 |
| 23820-014-01 | — | 3.03 | 89 | Vacant / undeveloped | $396,000 |
| 25788-000-00 | — | 3.03 | 89 | Vacant / undeveloped | $263,974 |
| 27631-000-00 | — | 3.01 | 89 | Vacant / undeveloped | $83,400 |
| 21943-000-01 | — | 3 | 89 | Vacant / undeveloped | $313,632 |
| 23820-008-01 | — | 2.99 | 89 | Vacant / undeveloped | $195,366 |
| 23820-008-02 | — | 2.99 | 89 | Vacant / undeveloped | $195,366 |
| 22742-001-00 | — | 2.96 | 89 | Vacant / undeveloped | $148 |
| 35521-010001 | — | 2.96 | 89 | Vacant / undeveloped | $0 |
| 26137-004-00 | 1425 NE 2ND AVE | 2.89 | 89 | Vacant / undeveloped | $144 |
| 2423-000-000 | — | 2.87 | 89 | Vacant / undeveloped | $72 |
| 23560+002-08 | — | 2.76 | 89 | Vacant / undeveloped | $138 |
| 2260-180-000 | — | 2.75 | 89 | Vacant / undeveloped | $105,930 |
| 2737+000-005 | — | 2.75 | 89 | Vacant / undeveloped | $138 |
| 2897-000-000 | 1104 SE 12TH ST | 2.75 | 89 | Vacant / undeveloped | $138 |
| 28597-000-00 | — | 2.7 | 89 | Vacant / undeveloped | $235,224 |
| 27631-001-00 | 50 NE 41ST AVE | 2.65 | 89 | Vacant / undeveloped | $79,500 |
| 22745-000-00 | 2400 W SILVER SPRINGS BLVD | 2.56 | 89 | Vacant / undeveloped | $223,028 |
| 26359-000-00 | — | 2.55 | 89 | Vacant / undeveloped | $209,088 |
| 26655-001-00 | — | 2.49 | 89 | Vacant / undeveloped | $125 |
| 22712-002-00 | — | 2.33 | 89 | Vacant / undeveloped | $116 |
| 30338+000-00 | — | 2.32 | 89 | Vacant / undeveloped | $116 |
| 23656-011-00 | — | 2.3 | 89 | Vacant / undeveloped | $200,376 |
| 29505-005-00 | 2299 SE 32ND AVE | 2.3 | 89 | Vacant / undeveloped | $46,000 |
| 25722-000-00 | 1200 NW 9TH AVE | 2.27 | 89 | Vacant / undeveloped | $56,750 |
| 27706+000-00 | — | 2.19 | 89 | Vacant / undeveloped | $110 |
| 23656-000-01 | — | 2.15 | 89 | Vacant / undeveloped | $21,930 |
| 2572-003-001 | — | 2.08 | 89 | Vacant / undeveloped | $104 |
| 22314-001-00 | — | 2.05 | 89 | Vacant / undeveloped | $103 |
| 29507-000-00 | — | 2 | 89 | Vacant / undeveloped | $139,360 |
| 29509-000-57 | — | 2 | 89 | Vacant / undeveloped | $139,360 |
| 3038-006-000 | — | 1.91 | 89 | Vacant / undeveloped | $96 |
| 26358-000-00 | — | 1.84 | 89 | Vacant / undeveloped | $92 |
| 2903-005-001 | 1100 SE 11TH AVE | 1.82 | 89 | Vacant / undeveloped | $54,600 |
| 23450-000-04 | — | 1.8 | 89 | Vacant / undeveloped | $37,260 |
| 21818-002-00 | — | 1.78 | 89 | Vacant / undeveloped | $154,874 |
| 23588-000-00 | 1516 SW 23RD AVE | 1.76 | 89 | Vacant / undeveloped | $88 |
| 22299-000-00 | — | 1.74 | 89 | Vacant / undeveloped | $22,185 |
| 26013-000-03 | — | 1.74 | 89 | Vacant / undeveloped | $87 |
| 28481-000-00 | — | 1.67 | 89 | Vacant / undeveloped | $84 |
| 22813-000-00 | — | 1.65 | 89 | Vacant / undeveloped | $35,892 |
| 2784-000-012 | — | 1.63 | 89 | Vacant / undeveloped | $41 |
| 2840-016-001 | — | 1.53 | 89 | Vacant / undeveloped | $29,273 |
| 22797-001-00 | — | 1.5 | 89 | Vacant / undeveloped | $21,900 |
| 2574-001-000 | — | 1.46 | 89 | Vacant / undeveloped | $127,196 |
| 2921-102-010 | — | 1.46 | 89 | Vacant / undeveloped | $73 |
| 2357-000-011 | — | 1.44 | 89 | Vacant / undeveloped | $94,000 |
| 24532-000-00 | — | 1.4 | 89 | Vacant / undeveloped | $70 |
| 2882-004-000 | 1700 SE 7TH ST | 1.38 | 89 | Vacant / undeveloped | $315,900 |
| 21885-000-00 | — | 1.29 | 89 | Vacant / undeveloped | $43,421 |
| 2572-013-001 | — | 1.26 | 89 | Vacant / undeveloped | $63 |
| 23656-013-00 | — | 1.25 | 89 | Vacant / undeveloped | $109,000 |
| 3055-000-001 | — | 1.24 | 89 | Vacant / undeveloped | $62 |
| 22120-001-00 | — | 1.18 | 89 | Vacant / undeveloped | $59 |
| 23727-000-00 | — | 1.18 | 89 | Vacant / undeveloped | $308,406 |
| 25818-000-00 | 1604 NW 3RD AVE | 1.18 | 89 | Vacant / undeveloped | $223,807 |
| 22419-000-00 | — | 1.16 | 89 | Vacant / undeveloped | $58 |
| 2854-042-000 | — | 1.16 | 89 | Vacant / undeveloped | $802,816 |
| 22446-000-00 | 1781 NW 27TH AVE | 1.15 | 89 | Vacant / undeveloped | $17,135 |
| 22723-000-00 | 654 SW MARTIN L KING AVE | 1.15 | 89 | Vacant / undeveloped | $57 |
| 2823-056-000 | — | 1.15 | 89 | Vacant / undeveloped | $1,505,280 |
| 2823-058-000 | — | 1.15 | 89 | Vacant / undeveloped | $802,816 |
| 26021-000-01 | — | 1.13 | 89 | Vacant / undeveloped | $33,900 |
| 2572-013-002 | — | 1.1 | 89 | Vacant / undeveloped | $55 |
| 2649+004-000 | — | 1.09 | 89 | Vacant / undeveloped | $35,534 |
| 2860-011-000 | — | 1.08 | 89 | Vacant / undeveloped | $94,090 |
| 28335-021-17 | — | 1.03 | 89 | Vacant / undeveloped | $52 |
| 24104-000-00 | 3330 NE 55TH AVE | 1.01 | 89 | Vacant / undeveloped | $19,278 |
| 25448-000-06 | — | 1.01 | 89 | Vacant / undeveloped | $119,070 |
| 29505-004-00 | — | 1.01 | 89 | Vacant / undeveloped | $20,200 |
| 2378+011-001 | — | 1 | 89 | Vacant / undeveloped | $50 |
| 23820-005-02 | — | 1 | 89 | Vacant / undeveloped | $25,000 |
| 2820-050-002 | 403 NE 2ND ST | 0.99 | 89 | Vacant / undeveloped | $344,992 |
| 30395-000-00 | 2211 SE LAKE WEIR AVE | 0.99 | 89 | Vacant / undeveloped | $50 |
| 2865-009-003 | — | 0.98 | 89 | Vacant / undeveloped | $49 |
| 25771-000-00 | — | 0.96 | 89 | Vacant / undeveloped | $48 |
| 2865-009-001 | — | 0.96 | 89 | Vacant / undeveloped | $48 |
| 23559-003-01 | — | 0.94 | 89 | Vacant / undeveloped | $8,189 |
| 24610-000-00 | — | 0.94 | 89 | Vacant / undeveloped | $68,742 |
| 2570-304-102 | — | 0.92 | 89 | Vacant / undeveloped | $59,500 |
| 28218-002-00 | — | 0.91 | 89 | Vacant / undeveloped | $89,190 |
| 22118-001-00 | — | 0.9 | 89 | Vacant / undeveloped | $35,244 |
| 2268-001-008 | — | 0.89 | 89 | Vacant / undeveloped | $77,536 |
| 2372-000-001 | — | 0.87 | 89 | Vacant / undeveloped | $18,948 |
| 29794-000-00 | — | 0.87 | 89 | Vacant / undeveloped | $151,588 |
| 26100-002-00 | — | 0.86 | 89 | Vacant / undeveloped | $43 |
| 24612-001-00 | 3161 NE 9TH AVE | 0.84 | 89 | Vacant / undeveloped | $36,630 |
| 26297-000-00 | 1317 N MAGNOLIA AVE | 0.84 | 89 | Vacant / undeveloped | $157,321 |
| 26342-000-00 | — | 0.84 | 89 | Vacant / undeveloped | $42 |
| 2572-019-002 | — | 0.83 | 89 | Vacant / undeveloped | $20,750 |
| 26310-000-00 | 21 NE 12TH ST | 0.81 | 89 | Vacant / undeveloped | $40 |
| 2836-001-007 | — | 0.81 | 89 | Vacant / undeveloped | $274,176 |
| 3060-001-012 | — | 0.8 | 89 | Vacant / undeveloped | $40 |
| 35505-000-01 | — | 0.8 | 89 | Vacant / undeveloped | $39,494 |
| 26151-000-00 | 114 NE 16TH ST | 0.78 | 89 | Vacant / undeveloped | $118,920 |
| 2820-002-001 | — | 0.77 | 89 | Vacant / undeveloped | $567,000 |
| 2820-002-002 | — | 0.77 | 89 | Vacant / undeveloped | $567,000 |
| 3120-000-000 | — | 0.77 | 89 | Vacant / undeveloped | $7,700 |
| 2836-004-000 | 1225 SE 7TH ST | 0.75 | 89 | Vacant / undeveloped | $257,400 |
| 28335-002-02 | — | 0.73 | 89 | Vacant / undeveloped | $36 |
| 22444-000-00 | — | 0.72 | 89 | Vacant / undeveloped | $60,070 |
| 23656-001-01 | — | 0.72 | 89 | Vacant / undeveloped | $11,117 |
| 2938-000-010 | — | 0.71 | 89 | Vacant / undeveloped | $10,650 |
| 2749-007-011 | — | 0.64 | 89 | Vacant / undeveloped | $32 |
| 2855-018-000 | — | 0.64 | 89 | Vacant / undeveloped | $32 |
| 2782-010-017 | — | 0.63 | 89 | Vacant / undeveloped | $86,190 |
| 26631+002-00 | — | 0.62 | 89 | Vacant / undeveloped | $64 |
| 26189-000-00 | — | 0.61 | 89 | Vacant / undeveloped | $65,003 |
| 21664-000-01 | — | 0.6 | 89 | Vacant / undeveloped | $6,000 |
| 25374-000-00 | — | 0.6 | 89 | Vacant / undeveloped | $52,500 |
| 28512-000-00 | 513 NW 7TH AVE | 0.6 | 89 | Vacant / undeveloped | $26,438 |
| 2436-001-008 | — | 0.59 | 89 | Vacant / undeveloped | $30 |
| 21817-002-01 | — | 0.58 | 89 | Vacant / undeveloped | $50,530 |
| 2619-010-000 | 915 NE SANCHEZ AVE | 0.58 | 89 | Vacant / undeveloped | $20,212 |
| 2914+011-000 | 416 SE 12TH ST | 0.58 | 89 | Vacant / undeveloped | $29 |
| 26107-000-00 | — | 0.57 | 89 | Vacant / undeveloped | $49,658 |
| 26298-000-00 | 23 NE 13TH ST | 0.57 | 89 | Vacant / undeveloped | $86,902 |
| 2246-011-014 | — | 0.56 | 89 | Vacant / undeveloped | $5,600 |
| 25118-001-00 | — | 0.55 | 89 | Vacant / undeveloped | $10,000 |
| 25491-001-00 | — | 0.55 | 89 | Vacant / undeveloped | $10,781 |
| 28335-022-04 | 2130 NE 3RD ST | 0.55 | 89 | Vacant / undeveloped | $28 |
| 30370-000-00 | — | 0.55 | 89 | Vacant / undeveloped | $12,375 |
| 25984+001-00 | — | 0.53 | 89 | Vacant / undeveloped | $26 |
| 26112-000-00 | — | 0.53 | 89 | Vacant / undeveloped | $46,174 |
| 2737+000-007 | — | 0.53 | 89 | Vacant / undeveloped | $26 |
| 24977-001-00 | — | 0.52 | 89 | Vacant / undeveloped | $67,500 |
| 25785-000-00 | 701 NW 14TH ST | 0.52 | 89 | Vacant / undeveloped | $25,740 |
| 25797-000-00 | 1602 N MAGNOLIA AVE | 0.52 | 89 | Vacant / undeveloped | $79,278 |
| 2614-004-001 | — | 0.52 | 89 | Vacant / undeveloped | $13 |
| 22846-002-00 | — | 0.51 | 89 | Vacant / undeveloped | $8,280 |
| 29170-000-01 | — | 0.51 | 89 | Vacant / undeveloped | $139,956 |
| 22600-000-00 | — | 0.5 | 89 | Vacant / undeveloped | $19,467 |
| 22730-000-00 | — | 0.5 | 89 | Vacant / undeveloped | $25 |
| 21658-002-01 | — | 0.48 | 89 | Vacant / undeveloped | $35,258 |
| 25854-000-00 | 1506 N MAGNOLIA AVE | 0.48 | 89 | Vacant / undeveloped | $66,212 |
| 27618-001-00 | — | 0.48 | 89 | Vacant / undeveloped | $35,075 |
| 28374-000-00 | — | 0.48 | 89 | Vacant / undeveloped | $27,500 |
| 28499-000-00 | 910 SW BROADWAY ST | 0.48 | 89 | Vacant / undeveloped | $23,175 |
| 26113-000-00 | — | 0.47 | 89 | Vacant / undeveloped | $40,946 |
| 26178-000-01 | — | 0.47 | 89 | Vacant / undeveloped | $8,225 |
| 23656-009-01 | — | 0.46 | 89 | Vacant / undeveloped | $40,076 |
| 25448-002-00 | 306 NW 15TH PL | 0.46 | 89 | Vacant / undeveloped | $52,500 |
| 2617-006-001 | — | 0.46 | 89 | Vacant / undeveloped | $40,076 |
| 2883-002-006 | 1560 SE 8TH ST | 0.46 | 89 | Vacant / undeveloped | $23 |
| 2883-002-007 | 1606 SE 8TH ST | 0.46 | 89 | Vacant / undeveloped | $23 |
| 2239-003-011 | — | 0.45 | 89 | Vacant / undeveloped | $39,204 |
| 2268-001-006 | — | 0.45 | 89 | Vacant / undeveloped | $39,204 |
| 2268-001-007 | — | 0.45 | 89 | Vacant / undeveloped | $39,204 |
| 25489-000-00 | — | 0.45 | 89 | Vacant / undeveloped | $11,761 |
| 2823-071-001 | — | 0.45 | 89 | Vacant / undeveloped | $329,314 |
| 25803-001-00 | — | 0.44 | 89 | Vacant / undeveloped | $38,332 |
| 25831-000-00 | — | 0.44 | 89 | Vacant / undeveloped | $90,353 |
| 2854-036-004 | — | 0.44 | 89 | Vacant / undeveloped | $539,784 |
| 25215-001-00 | 122 NW 25TH ST | 0.43 | 89 | Vacant / undeveloped | $40,185 |
| 22444-036-00 | — | 0.42 | 89 | Vacant / undeveloped | $21 |
| 2311-001-269 | — | 0.42 | 89 | Vacant / undeveloped | $31,500 |
| 2820-001-003 | — | 0.42 | 89 | Vacant / undeveloped | $308,448 |
| 2836-001-005 | 613 SE 13TH AVE | 0.42 | 89 | Vacant / undeveloped | $12,600 |
| 2856-003-008 | 638 NW 1ST ST | 0.42 | 89 | Vacant / undeveloped | $23,638 |
| 2782-014-015 | 128 SE 32ND AVE | 0.41 | 89 | Vacant / undeveloped | $84,000 |
| 28470-000-00 | — | 0.41 | 89 | Vacant / undeveloped | $10,490 |
| 25794-000-00 | 1614 N MAGNOLIA AVE | 0.4 | 89 | Vacant / undeveloped | $60,375 |
| 25870-000-00 | 950 NE 20TH ST | 0.4 | 89 | Vacant / undeveloped | $55,125 |
| 2742-009-016 | — | 0.4 | 89 | Vacant / undeveloped | $50,000 |
| 2820-001-004 | — | 0.38 | 89 | Vacant / undeveloped | $274,714 |
| 2848-004-001 | — | 0.38 | 89 | Vacant / undeveloped | $19,570 |
| 21387-000-02 | — | 0.36 | 89 | Vacant / undeveloped | $0 |
| 2615-006-000 | — | 0.36 | 89 | Vacant / undeveloped | $31,364 |
| 24110-000-00 | — | 0.35 | 89 | Vacant / undeveloped | $14,188 |
| 28235-004-00 | — | 0.35 | 89 | Vacant / undeveloped | $10,672 |
| 22498-001-00 | — | 0.34 | 89 | Vacant / undeveloped | $17 |
| 2302-011-022 | — | 0.34 | 89 | Vacant / undeveloped | $15,750 |
| 2312-210-040 | — | 0.34 | 89 | Vacant / undeveloped | $31,500 |
| 2333-001-001 | 3800 SW 20TH ST | 0.34 | 89 | Vacant / undeveloped | $10,600 |
| 2830-007-008 | 525 NE 18TH AVE | 0.34 | 89 | Vacant / undeveloped | $55,000 |
| 2853-046-007 | — | 0.34 | 89 | Vacant / undeveloped | $425,320 |
| 30506-000-00 | — | 0.34 | 89 | Vacant / undeveloped | $50,000 |
| 2220-006-003 | — | 0.33 | 89 | Vacant / undeveloped | $16 |
| 25832-000-00 | 1419 NW 3RD AVE | 0.33 | 89 | Vacant / undeveloped | $50,400 |
| 25850-000-00 | 1406 NW 1ST AVE | 0.33 | 89 | Vacant / undeveloped | $63,032 |
| 25859-000-00 | 1422 N MAGNOLIA AVE | 0.33 | 89 | Vacant / undeveloped | $50,312 |
| 2333-002-010 | 3821 SW 22ND ST | 0.31 | 89 | Vacant / undeveloped | $10,600 |
| 2572-025-008 | 1001 N MAGNOLIA AVE | 0.31 | 89 | Vacant / undeveloped | $21,606 |
| 2665+001-006 | — | 0.31 | 89 | Vacant / undeveloped | $16 |
| 2644-001-015 | 1613 NE 16TH AVE | 0.3 | 89 | Vacant / undeveloped | $45,600 |
| 28575-007-17 | 525 SW 14TH ST | 0.3 | 89 | Vacant / undeveloped | $45,738 |
| 25747-000-00 | — | 0.29 | 89 | Vacant / undeveloped | $18,287 |
| 25796-000-00 | 1608 N MAGNOLIA AVE | 0.29 | 89 | Vacant / undeveloped | $49,350 |
| 25799-000-00 | — | 0.29 | 89 | Vacant / undeveloped | $43,575 |
| 2644-003-007 | — | 0.29 | 89 | Vacant / undeveloped | $27,768 |
| 2840-017-006 | — | 0.29 | 89 | Vacant / undeveloped | $14,397 |
| 28471-000-01 | — | 0.29 | 89 | Vacant / undeveloped | $12,690 |
| 2853-026-002 | — | 0.29 | 89 | Vacant / undeveloped | $318,780 |
| 2853-027-001 | — | 0.29 | 89 | Vacant / undeveloped | $133,468 |
| 2853-035-003 | — | 0.29 | 89 | Vacant / undeveloped | $291,523 |
| 2914-009-000 | — | 0.29 | 89 | Vacant / undeveloped | $49,755 |
| 29801-000-01 | 3521 SE 31ST ST | 0.29 | 89 | Vacant / undeveloped | $14 |
| 21664-001-01 | 1 LIFT STATION | 0.28 | 89 | Vacant / undeveloped | $2,800 |
| 2246-011-002 | 1900 NW 24TH AVE | 0.28 | 89 | Vacant / undeveloped | $13,536 |
| 25858-000-00 | 1416 N MAGNOLIA AVE | 0.28 | 89 | Vacant / undeveloped | $30,475 |
| 2594+003-001 | — | 0.28 | 89 | Vacant / undeveloped | $14 |
| 26108-000-00 | — | 0.28 | 89 | Vacant / undeveloped | $24,394 |
| 2651-001-001 | — | 0.28 | 89 | Vacant / undeveloped | $60,000 |
| 2851-006-000 | — | 0.28 | 89 | Vacant / undeveloped | $18,770 |
| 21451-000-00 | — | 0.27 | 89 | Vacant / undeveloped | $5,940 |
| 21451-001-00 | 3021 NW 24TH ST | 0.27 | 89 | Vacant / undeveloped | $5,940 |
| 2260-110-023 | 105 SW 19TH AVE | 0.27 | 89 | Vacant / undeveloped | $23,522 |
| 25475-000-00 | — | 0.27 | 89 | Vacant / undeveloped | $5,292 |
| 28235-005-00 | 125 NE 5TH ST | 0.27 | 89 | Vacant / undeveloped | $8,233 |
| 2840-010-003 | — | 0.27 | 89 | Vacant / undeveloped | $12,776 |
| 2865-014-001 | — | 0.27 | 89 | Vacant / undeveloped | $14 |
| 2195-131-000 | — | 0.26 | 89 | Vacant / undeveloped | $16,138 |
| 2260-160-004 | — | 0.26 | 89 | Vacant / undeveloped | $18,133 |
| 22611-000-00 | — | 0.26 | 89 | Vacant / undeveloped | $7,630 |
| 2840-011-001 | — | 0.26 | 89 | Vacant / undeveloped | $7,873 |
| 28471-000-00 | 641 NW 4TH ST | 0.26 | 89 | Vacant / undeveloped | $13,887 |
| 28480-000-00 | — | 0.26 | 89 | Vacant / undeveloped | $13 |
| 2195-215-000 | — | 0.25 | 89 | Vacant / undeveloped | $16,291 |
| 22601-000-00 | — | 0.25 | 89 | Vacant / undeveloped | $10,864 |
| 22609-000-00 | — | 0.25 | 89 | Vacant / undeveloped | $10,864 |
| 26110-000-00 | — | 0.25 | 89 | Vacant / undeveloped | $22,652 |
| 28335-022-05 | 2124 NE 3RD ST | 0.25 | 89 | Vacant / undeveloped | $12 |
| 28393-000-00 | — | 0.25 | 89 | Vacant / undeveloped | $24,502 |
| 2856-006-003 | — | 0.25 | 89 | Vacant / undeveloped | $13,920 |
| 25834-000-00 | — | 0.24 | 89 | Vacant / undeveloped | $20,908 |
| 2851-098-006 | — | 0.24 | 89 | Vacant / undeveloped | $15,557 |
| 2820-050-005 | 236 NE TUSCAWILLA AVE | 0.23 | 89 | Vacant / undeveloped | $82,352 |
| 2860-003-000 | — | 0.23 | 89 | Vacant / undeveloped | $4,590 |
| 21939-003-06 | 1828 NW 18TH ST | 0.22 | 89 | Vacant / undeveloped | $6,251 |
| 21939-003-07 | 1826 NW 18TH ST | 0.22 | 89 | Vacant / undeveloped | $6,416 |
| 21939-004-21 | 1704 NW 18TH ST | 0.22 | 89 | Vacant / undeveloped | $6,416 |
| 2848-001-002 | 412 SW 7TH AVE | 0.22 | 89 | Vacant / undeveloped | $12,160 |
| 2849-005-027 | 1101 SW 7TH ST | 0.22 | 89 | Vacant / undeveloped | $12,662 |
| 2851-014-000 | — | 0.22 | 89 | Vacant / undeveloped | $16,931 |
| 28575-007-14 | 515 SW 14TH ST | 0.22 | 89 | Vacant / undeveloped | $33,540 |
| 21939-004-22 | 1714 NW 18TH ST | 0.21 | 89 | Vacant / undeveloped | $6,086 |
| 22143-000-00 | — | 0.21 | 89 | Vacant / undeveloped | $6,884 |
| 22314-001-08 | — | 0.21 | 89 | Vacant / undeveloped | $10 |
| 2617-005-015 | 705 NE 9TH ST | 0.21 | 89 | Vacant / undeveloped | $9,148 |
| 2840-017-003 | 518 NW 7TH AVE | 0.21 | 89 | Vacant / undeveloped | $9,983 |
| 2840-017-007 | — | 0.21 | 89 | Vacant / undeveloped | $9,983 |
| 2906-006-000 | — | 0.21 | 89 | Vacant / undeveloped | $95,550 |
| 3030-004-005 | 631 SE 31ST ST | 0.21 | 89 | Vacant / undeveloped | $10,000 |
| 21939-003-02 | 1817 NW 17TH PL | 0.2 | 89 | Vacant / undeveloped | $6,211 |
| 21939-003-03 | 1829 NW 17TH PL | 0.2 | 89 | Vacant / undeveloped | $6,052 |
| 21939-003-05 | 1852 NW 18TH ST | 0.2 | 89 | Vacant / undeveloped | $5,675 |
| 21939-003-08 | 1804 NW 18TH ST | 0.2 | 89 | Vacant / undeveloped | $5,840 |
| 2195-012-000 | — | 0.2 | 89 | Vacant / undeveloped | $9,898 |
| 2195-024-000 | — | 0.2 | 89 | Vacant / undeveloped | $9,898 |
| 25152-001-00 | 525 NW 26TH ST | 0.2 | 89 | Vacant / undeveloped | $10 |
| 2840-001-003 | — | 0.2 | 89 | Vacant / undeveloped | $13,297 |
